HOME INTERNET PHONE HOSTING SUPPORT CONTACT
ADSL/Landline Bundle Deals

Plan Name Stand Alone Bundled with Landline Complete Bundled with Landline Plus Excess Options
256 / 64 k        
1GB Bundle N/A $49.90 $52.90 $3/GB
2GB $32.95 $57.90 $60.90 Shaped or $3/GB
5GB $37.95 $62.90 $65.90 Shaped or $3/GB
10GB $39.95 $69.90 $71.90 Shaped or $3/GB
15GB $42.95 $67.90 $70.90 Shaped or $3/GB
25GB $48.95 $73.90 $76.90 Shaped or $3/GB
35GB $54.95 $79.90 $82.90 Shaped or $3/GB
512 / 128 k        
1GB Bundle N/A $59.90 $62.90 $3/GB
2GB $39.95 $64.90 $67.90 Shaped or $3/GB
5GB $44.95 $69.90 $72.90 Shaped or $3/GB
10GB $46.95 $71.90 $74.90 Shaped or $3/GB
15GB $49.95 $74.90 $77.90 Shaped or $3/GB
25GB $54.95 $79.90 $82.90 Shaped or $3/GB
35GB $59.95 $84.90 $87.90 Shaped or $3/GB
60GB $74.95 $99.90 $102.90 Shaped or $3/GB
512 / 512 k        
2GB $69.95 $94.90 $97.90 Shaped or $3/GB
5GB $74.95 $99.90 $102.90 Shaped or $3/GB
10GB $77.95 $107.90 $110.90 Shaped or $3/GB
15GB $81.95 $111.90 $114.90 Shaped or $3/GB
25GB $85.95 $115.90 $118.90 Shaped or $3/GB
35GB $89.95 $119.90 $122.90 Shaped or $3/GB
60GB $99.95 $129.90 $132.90 Shaped or $3/GB
1500 / 256 k        
2GB $54.95 $84.90 $87.90 Shaped or $3/GB
5GB $56.95 $86.90 $89.90 Shaped or $3/GB
10GB $59.95 $89.90 $92.90 Shaped or $3/GB
15GB $64.95 $89.90 $92.90 Shaped or $3/GB
25GB $69.95 $94.90 $97.90 Shaped or $3/GB
35GB $79.95 $109.90 $112.90 Shaped or $3/GB
60GB $89.95 $119.90 $122.90 Shaped or $3/GB
8000 / 384 k ^        
2GB $74.95 $104.90 $107.90 Shaped or $3/GB
5GB $79.95 $109.90 $112.90 Shaped or $3/GB
10GB $84.95 $114.90 $117.90 Shaped or $3/GB
15GB $89.95 $119.90 $122.90 Shaped or $3/GB
25GB $94.95 $124.90 $127.90 Shaped or $3/GB
35GB $99.95 $129.90 $132.90 Shaped or $3/GB

  ^ 8000/384k is the theoretical maximum speed obtainable on this service. Certain conditions such as distance from the exchange and condition of the line will effect the actual sync speed you can obtain. Minimum provided speed should be 1500/256k.

 

 
 
   
BROWN BEAR INTERNET
 
 

Copyright © 2003/2007 Brown Bear. All rights reserved. ABN 29 075 843 079